PRODUCTS
Automatic Block Moulding Machine With Cooling Air
Description
Automatic Block Moulding Machine With Cooling Air
Main features: 1.Performing fully automatic,semi-automatic,middle starting and manual operating mode.
2.Using hydraulic system mold clamping,stable and reliable.
3.The main intake of steam control valve is pneumatic valve,good sealing,and long life.
4.Using the programmable control with color touch screen control,easy to operate.
5.Automatic feeding,convenience and high eifficiency.
6.The main components(CPU template,touch screen,etc.) all use international and domestic brands.
7.Forced air-cooled refrigeration,high cooling efficiency,low moisture contene
Subjects | Uint | BMA2000 | BMA3000 | BMA4000 | BMA6000 | |
Mould Size | mm | 2060*1040*520 | 2070*1240*640 | 4080*1240*640 | 6120*1240*640 | |
Product Size | mm | 2000*1000*500 | 3000*1200*600 | 4000*1200*600 | 6000*1200*600 | |
Steam System | Inlet Size | mm | DN100 | DN100 | DN150 | DN150 |
Consumption | kg/cycle | 13-16 | 30-40 | 40-50 | 50-70 | |
Inlet Pressure | mpa | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | |
Compress Sures Air | Inlet Size | mm | DN50 | DN50 | DN65 | DN65 |
Consumption | kg/cycle | 1-1.5 | 1.5-1.8 | 1.8-2 | 2-2.3 | |
Inlet Pressure | mpa | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | |
Inject | Number of Injectors | pcs | 4 | 6 | 8 | 11 |
Injectors Size | mm | 80 | 80 | 80 | 80 | |
Drainage Size | mm | DN125 | DN150 | DN150 | DN150 | |
Productivity | 12g/l | mini/cycle | 4 | 6 | 7 | 8 |
Blower power | kw | 4 | 4 | 5.5 | 7.5 | |
Power | Capacity | kw | 9.5 | 9.5 | 11 | 13 |
Overall Size | mm | 4500*2800*3000 | 5500*2800*3200 | 6700*2800*3200 | 8700*2800*3200 | |
Overall Weight | t | 4.8 | 6.5 | 8.5 | 10 |
Related Products
Ready to Discuss a Project?
Fill Out the Form or Email us at