PRODUCTS
Continuous Pre-expanding Machine for EPS
Description
Continuous Pre-expanding Machine
Main features
1、The design of this machine is scientific and reasonable,and the visual effect is excellent.
2、The main engine and accessories are made of high quality materials with stable quality,reliable performance and affordable price.
3、According to the requirement of different products for the ratio of pre-production material,one or two foams can be selected,and the screening,crushing and conveying work can be completed automatically at the same time.
4、The design of temperature control and hydrophobic,visual observation device and fully open door is convenient for operation and maintenance.
Technical Parameters | |||||
Specification | Unit | DTF800 | DTF900 | DTF1200 | |
CylinderlDiameter | MM | 800 | 900 | 1200 | |
Cylinder Height | MM | 1700 | 1900 | 2100 | |
Pre-expansion Density | g/L | 8-25 | 8-25 | 8-25 | |
Haigh of Outitloy plastic | MM | 1450 | 1650 | 1850 | |
Primary Pre-expansion | Screw Diameter | MM | 80 | 80 | 80 |
Production Eificiency | kg/h | 80-250 | 100-300 | 150-400 | |
Secondary Pre-expansion | Screw Diameter | MM | Φ165 | Φ165 | Φ165 |
Production Eificiency | kg/h | 70-180 | 80-200 | 100-300 | |
PrimaryFeeding Motor | KW | 0.55 | 0.55 | 0.55 | |
SecondaryFeedingMotor | Kw | 0.55 | 0.55 | 0.55 | |
Installed Power | KW | 9.05 | 9.05 | 11.65 | |
Dimension of Host Machine | MM | 2100×1850×2900 | 2190×1950×3100 | 2500×2250×3300 | |
OperatingWeight | kg | 1550 | 1600 | 1900 |
Related Products
Ready to Discuss a Project?
Fill Out the Form or Email us at