PRODUCTS
Fast Speed Automatic EPS Moulding Machine
Description
Main features:
1.It is made of 16-22mm steel plate welded with carbon dio*ide shielded welding.All formwork is tempered at high temperature and shot peening at high pressure. It has high strength and high surface hardness.
2.The template is processed by CNC numerical control,high machining accuracy.
3.Horizontal double rotating disc discharging barrel structure,a total of 44 discharging outlet,can fully meet the requirements of customers with multi-product,multi-gun.
4.The heating principle of low pressure and large flow rate is adopted,and double steam valves are equipped.Steam valve is controlled by balance valve and gas control valve,which makes the pressure control of steam more precise.
Technical Parameters | |||||||
Subjects | Unit | DTFS1210 | DTFS1410 | DTFS1513 | DTFS1715 | DTFS1816 | |
Outline of mould | MM | 1200*1000 | 1400*1200 | 1500*1300 | 1750*1500 | 1850*1600 | |
Size | MM | 1100*900 | 1250*1120 | 1350*1150 | 1600*1400 | 1700*1450 | |
Steam System | Steam Inlet size | MM | DN80 | DN80 | DN80 | DN100 | DN100 |
Mold Inlet size | MM | DN25 | DN40 | DN40 | DN40 | DN40 | |
Inlet pressure | Kg/cm² | 3~6 | 3~6 | 3~6 | 3~6 | 3~6 | |
Consumption | Kg/cycle | It used to consume 10-12 tons of steam per ton. | |||||
Cooling Watwe | water Inlet size | MM | DN80 | DN80 | DN80 | DN80 | DN80 |
Model Intel | MM | DN25 | DN25 | DN25 | DN25 | DN25 | |
Inlet pressure | Kg/cm² | 3~4 | 3~4 | 3~4 | 3~4 | 3~4 | |
Consumption | Kg/cycle | 40~120 | 50~140 | 50~160 | 60~180 | 70~190 | |
Temperature | ℃ | 40~50 | 40~50 | 40~50 | 40~50 | 40~50 | |
Compress Sured air | Inletsize | MM | DN50 | DN50 | DN50 | DN50 | DN50 |
Consumption | m³/cycle | 1.5 | 1.8 | 2 | 2 | 2.2 | |
Inletpressure | Kg/cmt | 4~5 | 4~5 | 4~5 | 4~5 | 4~5 | |
Vacuum System | Steam Inlet size | MM | DN80 | DN80 | DN80 | DN80 | DN80 |
Vacuum Flow Rate | m³/h | 165 | 230 | 230 | 280 | 280 | |
Eletromotor | KW | 4 | 5.5 | 5.5 | 7.5 | 7.5 | |
time | S/cycle | 50~90 | 50~130 | 70~160 | 80~180 | 90~180 | |
Drainage Pipe | MM | DN100 | DN150 | DN150 | DN150 | DN150 | |
Motor for drainage | KW | 11 | 12.5 | 12.5 | 16.5 | 16.5 | |
Overall Dimensions (L*W*H) | M | 5.2*2.1*3.7 | 5.2*2.3*3.6 | 5.2*2.4*3.8 | 5.3*2.7*4.0 | 5.3*2.8*4.1 | |
Weight | KG | 5300 | 5900 | 6100 | 7100 | 7400 |
Previous
Related Products
Ready to Discuss a Project?
Fill Out the Form or Email us at