PRODUCTS
EPS Automatic Shape Moulding Machine
Description
EPS Automatic Shape Moulding Machine
Functional Specification:
1. Combined with high-quality features in Europe, Japan and China Taiwan machines, used widely;
2. Foam products have low moisture content. Low energy consumption and short production cycle time. Perfect stabilization fo size;
3. Interchangebale various types of moulds, equipment compatibity, saving mould cost;
4. The frame is welded by quality steel, high strength and good stability;
5. Rack faliure annealed after welding heat treatmant. Using imported CNC machining center. The underlying fine uses sand-blasting, galvanizing and the overall surface painted, high corrosion resistance;
6. Using advanced central energy distributor, for good steam pressure balance and stablity;
7. Using advanced multi-cylinder hydraulic clamping systems, high clamping speed and locking strength;
8. Efficient vacuum cooling system with spray nozzle, independent of the drainage system, greatly reducing vacuum time;
9. Pressure feed, advanced sensors to control the feeding amount and density;
10. Automatic computer control system, color touch-screen control, easy to operate
Technical Parameters | |||||||
Subject | Unit | SM1210JN | SM1412JN | SM1513JN | SM1715JN | SM1816JN | |
Outline od mould | MM | 1200*1000 | 1400*1200 | 1500*1300 | 1700*1500 | 1800*1600 | |
Max size of product | MM | 1030*830*400 | 1230*1030*400 | 1330*1130*400 | 1530*1330*400 | 1630*1430*400 | |
Size | MM | 1050*850 | 1250*1050 | 1350*1150 | 1530*1350 | 1650*1450 | |
Steam system | Steam inlet size | MM | DN80 | DN80 | DN80 | DN100 | DN100 |
Mold inlet size | MM | DN40 | DN40 | DN40 | DN40 | DN40 | |
Inlet pressure | kg/cm2 | 3-6 | 3-6 | 3-6 | 3-6 | 3-6 | |
Comsumption | kg/cycle | 2-3.5 | 2-3.0 | 2-3.0 | 2-3.5 | 2-3.5 | |
Cooling Water | Steam inlet size | MM | DN80 | DN80 | DN80 | DN80 | DN80 |
Mold inlet size | MM | DN25 | DN25 | DN25 | DN25 | DN25 | |
Inlet pressure | kg/cm2 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | |
Comsumption | kg/cycle | 15-30 | 15-30 | 15-30 | 15-30 | 15-30 | |
Temperature | ℃ | 40-50 | 40-50 | 40-50 | 40-50 | 40-50 | |
Compress suredair | Inlet size | MM | DN80 | DN80 | DN80 | DN80 | DN80 |
Comsumption | m3cycle | 0.015-0.020 | 0.015-0.020 | 0.015-0.020 | 0.015-0.020 | 0.015-0.020 | |
Inlet pressure | kg/cm2 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
Vacuum cooler | Steam inlet size | MM | DN25 | DN25 | DN25 | DN25 | DN25 |
Inlet pressure | kg/cm2 | 1.5-3 | 1.5-3 | 1.5-3 | 1.5-3 | 1.5-3 | |
Comsumption | kg/cycle | 10-20 | 10-20 | 10-20 | 10-30 | 10-30 | |
Temperature | ℃ | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | |
Time | S/cycle | 38-55 | 38-60 | 38-60 | 38-60 | 38-60 | |
Drainage Pipe | MM | DN80 | DN100 | DN100 | DN100 | DN100 | |
Motor for drainage | KW | 12.5 | 12.5 | 12.5 | 16.5 | 16.5 | |
Overall dimensions | M | 4.3*1.95*3.35 | 4.3*2.15*3.55 | 4.3*2.25*3.65 | 4.3*2.45*3.85 | 4.3*2.55*3.95 | |
Weight | KG | 4000 | 5000 | 5700 | 6700 | 7500 |
Related Products
Ready to Discuss a Project?
Fill Out the Form or Email us at